
Aug 14, 2025 EOD
Smartlink Holdings Ltd | Industry : (IT - Hardware) | ||||
---|---|---|---|---|---|
BSE Code: | 532419 | NSE Symbol: | SMARTLINK | P/E(TTM): | 45.04 |
ISIN Demat: | INE178C01020 | Div & Yield%: | 0.00 | EPS(TTM): | 3.38 |
Book Value(₹): | 200.61 | Market Cap(₹Cr.): | 151.87 | Face Value(₹): | 2.00 |
Smartlink Holdings Ltd | ||
---|---|---|
Industry : (IT - Hardware) | ||
BSE Code: | 532419 | |
NSE Symbol: | SMARTLINK | |
P/E(TTM): | 45.04 | |
ISIN Demat: | INE178C01020 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 3.38 | |
Book Value(₹): | 200.61 | |
Market Cap(₹Cr.): | 151.87 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
135.00
|
143.66
|
Prev Close(₹) |
147.05
|
146.25
|
Volume |
1620
|
14484
|
Today's Range(₹) |
153.55 - 135.00
|
156.00 - 142.01
|
52-Week Range(₹) |
355.70 - 135.00
|
355.75 - 119.50
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|